Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-10593) 	04/05/26 	_x86_64_	(4 CPU)

05:45:44     LINUX RESTART	(4 CPU)

05:46:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:47:01        all     18.51      0.00      2.71      5.51      3.24      0.00      0.12      0.00      0.00     69.92
05:47:01          0     11.50      0.00      1.49      4.50      2.55      0.00      0.03      0.00      0.00     79.92
05:47:01          1     13.28      0.00      1.54      5.67      3.08      0.00      0.25      0.00      0.00     76.18
05:47:01          2     22.77      0.00      1.93      5.27      3.47      0.00      0.08      0.00      0.00     66.49
05:47:01          3     26.44      0.00      5.85      6.61      3.84      0.00      0.10      0.00      0.00     57.16
05:48:01        all     17.79      0.00      1.08      1.85      1.36      0.00      0.01      0.00      0.00     77.91
05:48:01          0     10.63      0.00      0.73      0.45      0.78      0.00      0.00      0.00      0.00     87.41
05:48:01          1     15.73      0.00      0.93      0.60      1.23      0.00      0.03      0.00      0.00     81.47
05:48:01          2     20.36      0.00      1.15      6.06      1.64      0.00      0.00      0.00      0.00     70.79
05:48:01          3     24.42      0.00      1.51      0.28      1.79      0.00      0.00      0.00      0.00     72.00
Average:        all     18.15      0.00      1.90      3.68      2.30      0.00      0.06      0.00      0.00     73.91
Average:          0     11.07      0.00      1.11      2.48      1.67      0.00      0.02      0.00      0.00     83.66
Average:          1     14.50      0.00      1.24      3.14      2.16      0.00      0.14      0.00      0.00     78.82
Average:          2     21.57      0.00      1.54      5.66      2.56      0.00      0.04      0.00      0.00     68.63
Average:          3     25.43      0.00      3.69      3.45      2.82      0.00      0.05      0.00      0.00     64.56

05:46:01       proc/s   cswch/s
05:47:01        14.45   1924.28
05:48:01         0.67    465.88
Average:         7.56   1195.02

05:46:01     pswpin/s pswpout/s
05:47:01         0.00      0.00
05:48:01         0.00      0.00
Average:         0.00      0.00

05:46:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
05:47:01      2805.67  20081.47   8649.51     12.66   6784.52      0.00      0.00      0.00      0.00
05:48:01        11.60   3520.16   3048.62      0.10   3742.47      0.00      0.00      0.00      0.00
Average:      1408.51  11800.12   5848.83      6.38   5263.37      0.00      0.00      0.00      0.00

05:46:01          tps      rtps      wtps   bread/s   bwrtn/s
05:47:01       154.91     69.24     85.67   5611.33  40162.92
05:48:01        51.17      0.22     50.95     23.19   7040.32
Average:       103.03     34.72     68.31   2817.03  23600.24

05:46:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
05:47:01      5848084   7376496   2319336     28.40     36696   1672556   1038108     11.26    627364   1523352     59968    441684    121408      3056      6448         0
05:48:01      5606800   7359736   2560620     31.35     55800   1865616   1027320     11.15    656616   1712000    147692    447028    146688      2944      6324         0
Average:      5727442   7368116   2439978     29.87     46248   1769086   1032714     11.21    641990   1617676    103830    444356    134048      3000      6386         0

05:46:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
05:47:01      1048572         0      0.00         0      0.00
05:48:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

05:46:01    kbhugfree kbhugused  %hugused
05:47:01            0         0      0.00
05:48:01            0         0      0.00
Average:            0         0      0.00

05:46:01    dentunusd   file-nr  inode-nr    pty-nr
05:47:01        25544      1344     33071         0
05:48:01        25089      1248     43644         0
Average:        25316      1296     38358         0

05:46:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
05:47:01            2       191      1.06      0.42      0.15         0
05:48:01            1       183      1.01      0.53      0.21         0
Average:            2       187      1.03      0.47      0.18         0

05:46:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
05:47:01            0      0.00     93.65      0.00      0.00      0.00      0.00
05:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     46.82      0.00      0.00      0.00      0.00

05:46:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
05:47:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:01     dev252-0    154.91   2805.67  20081.46    147.75      2.23     18.11      0.51      7.86
05:48:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01     dev252-0     51.17     11.60   3520.16     69.03      0.21      6.41      0.21      1.08
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    103.03   1408.51  11800.12    128.20      1.22     15.20      0.43      4.47

05:46:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
05:47:01         ens3    352.97    200.20   1321.28     63.41      0.00      0.00      0.00      0.00
05:47:01           lo      1.00      1.00      0.09      0.09      0.00      0.00      0.00      0.00
05:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         ens3     61.46     45.45    708.20      5.73      0.00      0.00      0.00      0.00
05:48:01           lo      0.53      0.53      0.04      0.04      0.00      0.00      0.00      0.00
05:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    207.21    122.82   1014.71     34.56      0.00      0.00      0.00      0.00
Average:           lo      0.77      0.77      0.07      0.07      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:46:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
05:47:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:46:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
05:47:01         0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

05:46:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
05:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:46:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
05:47:01          207         4         2         0         0         4
05:48:01          207         4         2         0         0         5
Average:          207         4         2         0         0         4

05:46:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
05:47:01        all    353.81      0.00      0.07      0.00      0.00
05:47:01          0      0.07      0.00      0.00      0.00      0.00
05:47:01          1    344.23      0.00      0.05      0.00      0.00
05:47:01          2      0.72      0.00      0.00      0.00      0.00
05:47:01          3      8.80      0.00      0.02      0.00      0.00
05:48:01        all     62.00      0.00      0.00      0.00      0.00
05:48:01          0      0.13      0.00      0.00      0.00      0.00
05:48:01          1     61.80      0.00      0.00      0.00      0.00
05:48:01          2      0.00      0.00      0.00      0.00      0.00
05:48:01          3      0.07      0.00      0.00      0.00      0.00
Average:        all    207.89      0.00      0.03      0.00      0.00
Average:          0      0.10      0.00      0.00      0.00      0.00
Average:          1    203.00      0.00      0.02      0.00      0.00
Average:          2      0.36      0.00      0.00      0.00      0.00
Average:          3      4.43      0.00      0.01      0.00      0.00
