Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-11207) 	12/07/25 	_x86_64_	(4 CPU)

20:41:50     LINUX RESTART	(4 CPU)

20:42:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:43:02        all     16.32      0.00      2.47      4.86      0.99      0.00      0.11      0.00      0.00     75.25
20:43:02          0     10.03      0.00      4.13      5.20      0.85      0.00      0.03      0.00      0.00     79.76
20:43:02          1     15.33      0.00      1.72      3.34      0.80      0.00      0.02      0.00      0.00     78.79
20:43:02          2     31.24      0.00      2.52      7.71      1.35      0.00      0.07      0.00      0.00     57.12
20:43:02          3      8.71      0.00      1.52      3.19      0.95      0.00      0.35      0.00      0.00     85.28
20:44:01        all     19.77      0.00      1.10      1.85      0.69      0.00      0.01      0.00      0.00     76.58
20:44:01          0      1.56      0.00      0.27      5.26      0.27      0.00      0.00      0.00      0.00     92.64
20:44:01          1      1.75      0.00      0.39      1.37      0.24      0.00      0.00      0.00      0.00     96.25
20:44:01          2     57.71      0.00      2.81      0.66      1.66      0.00      0.00      0.00      0.00     37.15
20:44:01          3     18.10      0.00      0.92      0.08      0.63      0.00      0.02      0.00      0.00     80.25
Average:        all     18.03      0.00      1.79      3.37      0.84      0.00      0.06      0.00      0.00     75.91
Average:          0      5.83      0.00      2.22      5.23      0.56      0.00      0.02      0.00      0.00     86.13
Average:          1      8.59      0.00      1.06      2.36      0.52      0.00      0.01      0.00      0.00     87.46
Average:          2     44.37      0.00      2.67      4.21      1.50      0.00      0.03      0.00      0.00     47.22
Average:          3     13.37      0.00      1.22      1.65      0.79      0.00      0.19      0.00      0.00     82.78

20:42:01       proc/s   cswch/s
20:43:02        14.51   1945.73
20:44:01         0.76    501.71
Average:         7.70   1229.85

20:42:01     pswpin/s pswpout/s
20:43:02         0.00      0.00
20:44:01         0.00      0.00
Average:         0.00      0.00

20:42:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
20:43:02      2785.34  19740.30   8596.58     12.43   6750.58      0.00      0.00      0.00      0.00
20:44:01        11.79   4420.54   3318.13      0.10   3941.55      0.00      0.00      0.00      0.00
Average:      1410.33  12145.42   5979.75      6.32   5357.99      0.00      0.00      0.00      0.00

20:42:01          tps      rtps      wtps   bread/s   bwrtn/s
20:43:02       150.43     68.81     81.62   5570.68  39480.46
20:44:01        58.26      0.22     58.04     23.59   8841.21
Average:       104.74     34.81     69.93   2820.67  24290.83

20:42:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
20:43:02      5925536   7426744   2241884     27.45     35136   1648100    984756     10.69    567856   1506700     47056    391780    122004      3008      6068         0
20:44:01      5644064   7379276   2523356     30.90     54848   1849496   1018388     11.05    625308   1703852     86924    425028    148776      2880      6132         0
Average:      5784800   7403010   2382620     29.17     44992   1748798   1001572     10.87    596582   1605276     66990    408404    135390      2944      6100         0

20:42:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
20:43:02      1048572         0      0.00         0      0.00
20:44:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

20:42:01    kbhugfree kbhugused  %hugused
20:43:02            0         0      0.00
20:44:01            0         0      0.00
Average:            0         0      0.00

20:42:01    dentunusd   file-nr  inode-nr    pty-nr
20:43:02        23969      1248     31734         0
20:44:01        23108      1248     38206         0
Average:        23538      1248     34970         0

20:42:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
20:43:02            1       188      0.94      0.37      0.14         1
20:44:01            1       179      0.98      0.48      0.19         0
Average:            1       184      0.96      0.42      0.17         0

20:42:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
20:43:02            0      0.00     93.64      0.00      0.00      0.00      0.00
20:44:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     47.21      0.00      0.00      0.00      0.00

20:42:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
20:43:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:43:02     dev252-0    150.43   2785.34  19740.23    149.74      1.76     14.73      0.47      7.10
20:44:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01     dev252-0     58.26     11.79   4420.61     76.08      0.45      9.41      0.30      1.72
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    104.74   1410.33  12145.41    129.42      1.11     13.26      0.42      4.43

20:42:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
20:43:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:43:02         ens3    424.14    226.47   1038.48     65.47      0.00      0.00      0.00      0.00
20:43:02           lo      0.93      0.93      0.09      0.09      0.00      0.00      0.00      0.00
20:44:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01         ens3     63.11     54.62    726.68      6.54      0.00      0.00      0.00      0.00
20:44:01           lo      0.61      0.61      0.05      0.05      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    245.16    141.28    883.90     36.25      0.00      0.00      0.00      0.00
Average:           lo      0.77      0.77      0.07      0.07      0.00      0.00      0.00      0.00

20:42:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
20:43:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:43:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:43:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

20:42:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
20:43:02         0.00      0.00      0.00      0.00      0.00      0.00
20:44:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

20:42:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
20:43:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
20:44:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

20:42:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
20:43:02          207         4         2         0         0         4
20:44:01          207         4         2         0         0         5
Average:          207         4         2         0         0         4

20:42:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
20:43:02        all    424.89      0.00      0.00      0.00      0.00
20:43:02          0      0.48      0.00      0.00      0.00      0.00
20:43:02          1      0.13      0.00      0.00      0.00      0.00
20:43:02          2      0.33      0.00      0.00      0.00      0.00
20:43:02          3    423.94      0.00      0.00      0.00      0.00
20:44:01        all     63.72      0.00      0.00      0.00      0.00
20:44:01          0      0.15      0.00      0.00      0.00      0.00
20:44:01          1      0.00      0.00      0.00      0.00      0.00
20:44:01          2      0.07      0.00      0.00      0.00      0.00
20:44:01          3     63.50      0.00      0.00      0.00      0.00
Average:        all    245.84      0.00      0.00      0.00      0.00
Average:          0      0.32      0.00      0.00      0.00      0.00
Average:          1      0.07      0.00      0.00      0.00      0.00
Average:          2      0.20      0.00      0.00      0.00      0.00
Average:          3    245.25      0.00      0.00      0.00      0.00
