Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-11053) 	12/06/25 	_x86_64_	(4 CPU)

05:23:47     LINUX RESTART	(4 CPU)

05:24:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:25:02        all     16.06      0.00      2.52      5.16      1.06      0.00      0.15      0.00      0.00     75.04
05:25:02          0     21.09      0.00      4.92      2.78      1.17      0.00      0.02      0.00      0.00     70.02
05:25:02          1     20.91      0.00      2.08      3.73      1.12      0.00      0.03      0.00      0.00     72.12
05:25:02          2      9.64      0.00      1.67      8.31      0.87      0.00      0.07      0.00      0.00     79.45
05:25:02          3     12.61      0.00      1.40      5.83      1.10      0.00      0.47      0.00      0.00     78.60
05:26:01        all     20.19      0.00      1.11      1.62      0.93      0.00      0.01      0.00      0.00     76.13
05:26:01          0     12.50      0.00      0.64      0.08      0.90      0.00      0.05      0.00      0.00     85.83
05:26:01          1     17.67      0.00      0.98      0.08      0.73      0.00      0.00      0.00      0.00     80.54
05:26:01          2     39.73      0.00      2.07      5.53      1.37      0.00      0.00      0.00      0.00     51.30
05:26:01          3     10.93      0.00      0.73      0.81      0.73      0.00      0.00      0.00      0.00     86.80
05:27:01        all     21.88      0.00      1.54      4.66      1.30      0.00      0.13      0.00      0.00     70.48
05:27:01          0     20.77      0.00      1.51      6.27      1.19      0.00      0.00      0.00      0.00     70.27
05:27:01          1     27.85      0.00      1.88      5.05      1.17      0.00      0.07      0.00      0.00     63.99
05:27:01          2     24.78      0.00      1.60      5.41      1.52      0.00      0.05      0.00      0.00     66.64
05:27:01          3     14.15      0.00      1.21      1.93      1.35      0.00      0.42      0.00      0.00     80.95
05:28:01        all     64.21      0.00      1.90      0.37      4.27      0.00      0.11      0.00      0.00     29.13
05:28:01          0     69.68      0.00      1.68      0.15      3.71      0.00      0.03      0.00      0.00     24.75
05:28:01          1     70.24      0.00      1.59      0.18      4.03      0.00      0.03      0.00      0.00     23.93
05:28:01          2     68.68      0.00      1.86      0.78      4.79      0.00      0.02      0.00      0.00     23.87
05:28:01          3     48.26      0.00      2.49      0.38      4.50      0.00      0.33      0.00      0.00     44.03
05:29:01        all     56.75      0.00      2.29      1.03      3.46      0.00      0.05      0.00      0.00     36.43
05:29:01          0     58.92      0.00      2.23      1.31      3.86      0.00      0.02      0.00      0.00     33.67
05:29:01          1     61.85      0.00      2.18      1.00      2.78      0.00      0.02      0.00      0.00     32.19
05:29:01          2     59.41      0.00      1.58      0.50      3.37      0.00      0.00      0.00      0.00     35.14
05:29:01          3     46.83      0.00      3.12      1.28      3.88      0.00      0.17      0.00      0.00     44.72
Average:        all     35.91      0.00      1.88      2.57      2.21      0.00      0.09      0.00      0.00     57.35
Average:          0     36.69      0.00      2.20      2.12      2.17      0.00      0.02      0.00      0.00     56.79
Average:          1     39.83      0.00      1.74      2.01      1.97      0.00      0.03      0.00      0.00     54.41
Average:          2     40.49      0.00      1.75      4.09      2.39      0.00      0.03      0.00      0.00     51.24
Average:          3     26.62      0.00      1.79      2.05      2.32      0.00      0.28      0.00      0.00     66.94

05:24:01       proc/s   cswch/s
05:25:02        17.36   2146.06
05:26:01         1.10    522.78
05:27:01         5.18   1794.53
05:28:01         4.43   1936.90
05:29:01         8.73   2284.69
Average:         7.38   1741.10

05:24:01     pswpin/s pswpout/s
05:25:02         0.00      0.00
05:26:01         0.00      0.00
05:27:01         0.00      0.00
05:28:01         0.00      0.00
05:29:01         0.00      0.00
Average:         0.00      0.00

05:24:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
05:25:02      2805.47  19923.23   8031.71     12.65   6170.37      0.00      0.00      0.00      0.00
05:26:01        13.83   3241.08   3562.19      0.10   4084.54      0.00      0.00      0.00      0.00
05:27:01      2183.97   5702.25   3961.54     14.65   4041.53      0.00      0.00      0.00      0.00
05:28:01       337.02   2232.59   8418.61      1.87   5186.90      0.00      0.00      0.00      0.00
05:29:01       739.76   2546.99   9668.82      2.30   8837.66      0.00      0.00      0.00      0.00
Average:      1219.97   6740.46   6739.41      6.33   5669.68      0.00      0.00      0.00      0.00

05:24:01          tps      rtps      wtps   bread/s   bwrtn/s
05:25:02       152.99     69.44     83.55   5610.93  39846.44
05:26:01        50.52      0.27     50.25     27.66   6482.16
05:27:01       139.94     94.37     45.58   4367.94  11404.50
05:28:01        16.81      7.15      9.66    674.04   4465.18
05:29:01        43.48     27.77     15.71   1479.53   5093.99
Average:        80.84     39.93     40.92   2439.94  13480.92

05:24:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
05:25:02      5910488   7422484   2256940     27.63     36308   1656868    990220     10.74    577736   1510160     50252    394948    123912      3104      6272         0
05:26:01      5626700   7379364   2540728     31.11     56540   1864360   1017924     11.05    633004   1712916    149876    425288    149804      2896      6164         0
05:27:01      5119616   7204884   3047812     37.32     71248   2168664   1156916     12.55    852900   1971352     49520    584436    177196      3296      6636         0
05:28:01      4046928   6281640   4120500     50.45     73656   2311268   2038496     22.12   1842624   2042500     52080   1500296    185952      3888      9112         0
05:29:01      3958840   6375348   4208588     51.53     78036   2481884   2031760     22.05   1813784   2144860     41716   1398628    199936      3716      8388         0
Average:      4932514   6932744   3234914     39.61     63158   2096609   1447063     15.70   1144010   1876358     68689    860719    167360      3380      7314         0

05:24:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
05:25:02      1048572         0      0.00         0      0.00
05:26:01      1048572         0      0.00         0      0.00
05:27:01      1048572         0      0.00         0      0.00
05:28:01      1048572         0      0.00         0      0.00
05:29:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

05:24:01    kbhugfree kbhugused  %hugused
05:25:02            0         0      0.00
05:26:01            0         0      0.00
05:27:01            0         0      0.00
05:28:01            0         0      0.00
05:29:01            0         0      0.00
Average:            0         0      0.00

05:24:01    dentunusd   file-nr  inode-nr    pty-nr
05:25:02        25362      1344     32523         0
05:26:01        24781      1280     44264         0
05:27:01        42668      1344     45276         0
05:28:01        48555      1632     48358         0
05:29:01        55589      1632     54450         0
Average:        39391      1446     44974         0

05:24:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
05:25:02            1       193      0.91      0.33      0.12         0
05:26:01            1       181      0.76      0.39      0.15         0
05:27:01            0       205      1.05      0.56      0.23         0
05:28:01            3       242      2.43      1.04      0.41         0
05:29:01            6       233      2.65      1.35      0.56         1
Average:            2       211      1.56      0.73      0.29         0

05:24:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
05:25:02            0      0.00     93.65      0.00      0.00      0.00      0.00
05:26:01            0      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01            0      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01            0      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     18.79      0.00      0.00      0.00      0.00

05:24:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
05:25:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:25:02     dev252-0    152.99   2805.47  19923.22    148.56      2.06     16.14      0.52      7.95
05:26:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01     dev252-0     50.52     13.83   3241.08     64.43      0.22      5.91      0.21      1.06
05:27:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01     dev252-0    139.94   2183.97   5702.25     56.35      0.73      6.71      0.65      9.16
05:28:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01     dev252-0     16.81    337.02   2232.59    152.85      0.06      5.15      0.40      0.67
05:29:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01     dev252-0     43.48    739.76   2546.99     75.60      0.11      3.79      0.53      2.29
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0     80.84   1219.97   6740.46     98.47      0.64      9.81      0.52      4.24

05:24:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
05:25:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:25:02           lo      1.00      1.00      0.09      0.09      0.00      0.00      0.00      0.00
05:25:02         ens3    490.95    259.74   1222.95     69.19      0.00      0.00      0.00      0.00
05:26:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01           lo      0.61      0.61      0.05      0.05      0.00      0.00      0.00      0.00
05:26:01         ens3     68.68     59.80    763.35      7.00      0.00      0.00      0.00      0.00
05:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01           lo      1.13      1.13      0.11      0.11      0.00      0.00      0.00      0.00
05:27:01         ens3    174.92    143.31   1763.60     24.71      0.00      0.00      0.00      0.00
05:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01           lo      0.80      0.80      0.07      0.07      0.00      0.00      0.00      0.00
05:28:01         ens3    189.95    163.13   1854.95     28.68      0.00      0.00      0.00      0.00
05:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01           lo      0.53      0.53      0.05      0.05      0.00      0.00      0.00      0.00
05:29:01         ens3    111.58     73.70    375.82     21.29      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.82      0.82      0.08      0.08      0.00      0.00      0.00      0.00
Average:         ens3    207.67    140.20   1197.55     30.25      0.00      0.00      0.00      0.00

05:24:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
05:25:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:25:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:25:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:24:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
05:25:02         0.00      0.00      0.00      0.00      0.00      0.00
05:26:01         0.00      0.00      0.00      0.00      0.00      0.00
05:27:01         0.00      0.00      0.00      0.00      0.00      0.00
05:28:01         0.00      0.00      0.00      0.00      0.00      0.00
05:29:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

05:24:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
05:25:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:26:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:27:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:28:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:29:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

05:24:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
05:25:02          210         5         2         0         0         4
05:26:01          207         4         2         0         0         6
05:27:01          214         3         2         0         0         2
05:28:01          219         3         2         0         0         0
05:29:01          219         3         2         0         0         1
Average:          214         4         2         0         0         3

05:24:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
05:25:02        all    491.58      0.00      0.02      0.00      0.00
05:25:02          0      0.22      0.00      0.00      0.00      0.00
05:25:02          1      0.17      0.00      0.00      0.00      0.00
05:25:02          2      0.00      0.00      0.00      0.00      0.00
05:25:02          3    491.20      0.00      0.02      0.00      0.00
05:26:01        all     69.29      0.00      0.02      0.00      0.00
05:26:01          0      0.07      0.00      0.00      0.00      0.00
05:26:01          1      0.07      0.00      0.00      0.00      0.00
05:26:01          2      0.07      0.00      0.00      0.00      0.00
05:26:01          3     69.09      0.00      0.02      0.00      0.00
05:27:01        all    175.64      0.00      0.08      0.00      0.00
05:27:01          0      0.10      0.00      0.00      0.00      0.00
05:27:01          1      0.13      0.00      0.00      0.00      0.00
05:27:01          2      0.17      0.00      0.00      0.00      0.00
05:27:01          3    175.24      0.00      0.08      0.00      0.00
05:28:01        all    190.72      0.00      0.03      0.00      0.00
05:28:01          0      0.10      0.00      0.00      0.00      0.00
05:28:01          1      0.00      0.00      0.00      0.00      0.00
05:28:01          2      0.07      0.00      0.00      0.00      0.00
05:28:01          3    190.55      0.00      0.03      0.00      0.00
05:29:01        all    111.74      0.00      0.00      0.00      0.00
05:29:01          0      0.03      0.00      0.00      0.00      0.00
05:29:01          1      0.07      0.00      0.00      0.00      0.00
05:29:01          2      0.00      0.00      0.00      0.00      0.00
05:29:01          3    111.64      0.00      0.00      0.00      0.00
Average:        all    208.25      0.00      0.03      0.00      0.00
Average:          0      0.10      0.00      0.00      0.00      0.00
Average:          1      0.09      0.00      0.00      0.00      0.00
Average:          2      0.06      0.00      0.00      0.00      0.00
Average:          3    208.00      0.00      0.03      0.00      0.00
