Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-11121) 	12/06/25 	_x86_64_	(4 CPU)

17:32:47     LINUX RESTART	(4 CPU)

17:33:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:34:02        all     18.68      0.00      2.39      4.85      1.02      0.00      0.16      0.00      0.00     72.89
17:34:02          0     16.87      0.00      1.42      2.08      0.77      0.00      0.00      0.00      0.00     78.87
17:34:02          1      7.58      0.00      4.55      9.35      1.05      0.00      0.08      0.00      0.00     77.39
17:34:02          2     38.79      0.00      2.22      4.96      1.40      0.00      0.47      0.00      0.00     52.15
17:34:02          3     11.54      0.00      1.37      3.02      0.88      0.00      0.07      0.00      0.00     83.13
17:35:01        all     20.46      0.00      1.20      1.67      0.73      0.00      0.01      0.00      0.00     75.93
17:35:01          0     48.60      0.00      2.64      0.36      1.27      0.00      0.00      0.00      0.00     47.13
17:35:01          1      4.66      0.00      0.68      5.34      0.26      0.00      0.02      0.00      0.00     89.05
17:35:01          2     27.70      0.00      1.17      0.15      1.10      0.00      0.03      0.00      0.00     69.84
17:35:01          3      0.81      0.00      0.30      0.88      0.30      0.00      0.00      0.00      0.00     97.70
Average:        all     19.56      0.00      1.80      3.28      0.88      0.00      0.08      0.00      0.00     74.40
Average:          0     32.61      0.00      2.02      1.23      1.02      0.00      0.00      0.00      0.00     63.12
Average:          1      6.14      0.00      2.63      7.36      0.66      0.00      0.05      0.00      0.00     83.16
Average:          2     33.29      0.00      1.70      2.58      1.25      0.00      0.25      0.00      0.00     60.93
Average:          3      6.22      0.00      0.84      1.96      0.60      0.00      0.03      0.00      0.00     90.35

17:33:01       proc/s   cswch/s
17:34:02        14.66   1964.36
17:35:01         0.71    504.59
Average:         7.75   1240.61

17:33:01     pswpin/s pswpout/s
17:34:02         0.00      0.00
17:35:01         0.00      0.00
Average:         0.00      0.00

17:33:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
17:34:02      2805.47  19824.31   8972.40     12.63   6982.37      0.00      0.00      0.00      0.00
17:35:01        10.91   4568.11   3353.97      0.10   4230.54      0.00      0.00      0.00      0.00
Average:      1419.93  12260.30   6186.79      6.42   5618.01      0.00      0.00      0.00      0.00

17:33:01          tps      rtps      wtps   bread/s   bwrtn/s
17:34:02       154.54     69.19     85.35   5610.93  39648.61
17:35:01        62.06      0.12     61.94     21.83   9136.21
Average:       108.69     34.94     73.74   2839.86  24520.59

17:33:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
17:34:02      5885592   7402380   2281836     27.94     36884   1660232    993348     10.78    593276   1516540     58240    412528    126096      3040      6492         0
17:35:01      5576108   7368776   2591320     31.73     58140   1898872   1019448     11.06    643000   1744780    129632    431108    158956      2896      6072         0
Average:      5730850   7385578   2436578     29.83     47512   1779552   1006398     10.92    618138   1630660     93936    421818    142526      2968      6282         0

17:33:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
17:34:02      1048572         0      0.00         0      0.00
17:35:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

17:33:01    kbhugfree kbhugused  %hugused
17:34:02            0         0      0.00
17:35:01            0         0      0.00
Average:            0         0      0.00

17:33:01    dentunusd   file-nr  inode-nr    pty-nr
17:34:02        25797      1312     33414         0
17:35:01        28580      1216     38984         0
Average:        27188      1264     36199         0

17:33:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
17:34:02            1       190      1.05      0.35      0.12         0
17:35:01            1       179      1.01      0.47      0.18         0
Average:            1       184      1.03      0.41      0.15         0

17:33:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
17:34:02            0      0.00     93.65      0.00      0.00      0.00      0.00
17:35:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     47.22      0.00      0.00      0.00      0.00

17:33:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
17:34:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:34:02     dev252-0    154.54   2805.47  19824.30    146.43      1.95     15.39      0.47      7.31
17:35:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01     dev252-0     62.06     10.91   4568.11     73.79      0.34      7.26      0.22      1.37
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    108.69   1419.93  12260.30    125.87      1.15     13.09      0.40      4.36

17:33:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
17:34:02         ens3    423.38    240.08   1052.22     67.33      0.00      0.00      0.00      0.00
17:34:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:34:02           lo      1.07      1.07      0.10      0.10      0.00      0.00      0.00      0.00
17:35:01         ens3     60.45     51.14    720.08      6.16      0.00      0.00      0.00      0.00
17:35:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01           lo      0.47      0.47      0.04      0.04      0.00      0.00      0.00      0.00
Average:         ens3    243.44    146.40    887.55     37.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.77      0.77      0.07      0.07      0.00      0.00      0.00      0.00

17:33:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
17:34:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:34:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:34:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

17:33:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
17:34:02         0.00      0.00      0.00      0.00      0.00      0.00
17:35:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

17:33:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
17:34:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
17:35:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

17:33:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
17:34:02          210         5         2         0         0         6
17:35:01          207         4         2         0         0         4
Average:          208         4         2         0         0         5

17:33:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
17:34:02        all    424.41      0.00      0.02      0.00      0.00
17:34:02          0      0.58      0.00      0.00      0.00      0.00
17:34:02          1      0.03      0.00      0.00      0.00      0.00
17:34:02          2    423.60      0.00      0.02      0.00      0.00
17:34:02          3      0.20      0.00      0.00      0.00      0.00
17:35:01        all     60.90      0.00      0.00      0.00      0.00
17:35:01          0      0.17      0.00      0.00      0.00      0.00
17:35:01          1      0.03      0.00      0.00      0.00      0.00
17:35:01          2     60.70      0.00      0.00      0.00      0.00
17:35:01          3      0.00      0.00      0.00      0.00      0.00
Average:        all    244.19      0.00      0.01      0.00      0.00
Average:          0      0.38      0.00      0.00      0.00      0.00
Average:          1      0.03      0.00      0.00      0.00      0.00
Average:          2    243.67      0.00      0.01      0.00      0.00
Average:          3      0.10      0.00      0.00      0.00      0.00
