Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-10389) 	11/27/25 	_x86_64_	(4 CPU)

21:47:51     LINUX RESTART	(4 CPU)

21:48:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:49:01        all     19.04      0.00      2.74      4.96      1.05      0.00      0.11      0.00      0.00     72.11
21:49:01          0     15.37      0.00      1.84      1.25      0.94      0.00      0.05      0.00      0.00     80.55
21:49:01          1     17.23      0.00      1.25      1.55      0.87      0.00      0.03      0.00      0.00     79.06
21:49:01          2     13.81      0.00      4.94      8.24      1.05      0.00      0.33      0.00      0.00     71.63
21:49:01          3     29.76      0.00      2.92      8.81      1.34      0.00      0.03      0.00      0.00     57.14
21:50:01        all     20.58      0.00      1.21      1.86      0.73      0.00      0.02      0.00      0.00     75.61
21:50:01          0     17.29      0.00      0.92      0.43      0.70      0.00      0.02      0.00      0.00     80.64
21:50:01          1      7.81      0.00      0.40      0.07      0.28      0.00      0.02      0.00      0.00     91.42
21:50:01          2     24.74      0.00      1.35      5.73      0.90      0.00      0.03      0.00      0.00     67.25
21:50:01          3     32.47      0.00      2.16      1.18      1.02      0.00      0.00      0.00      0.00     63.17
Average:        all     19.81      0.00      1.97      3.40      0.89      0.00      0.06      0.00      0.00     73.86
Average:          0     16.33      0.00      1.38      0.84      0.82      0.00      0.03      0.00      0.00     80.60
Average:          1     12.52      0.00      0.83      0.81      0.58      0.00      0.03      0.00      0.00     85.25
Average:          2     19.29      0.00      3.14      6.98      0.98      0.00      0.18      0.00      0.00     69.43
Average:          3     31.12      0.00      2.54      4.98      1.18      0.00      0.02      0.00      0.00     60.16

21:48:01       proc/s   cswch/s
21:49:01        14.70   1910.53
21:50:01         0.98    498.55
Average:         7.84   1204.60

21:48:01     pswpin/s pswpout/s
21:49:01         0.00      0.00
21:50:01         0.00      0.00
Average:         0.00      0.00

21:48:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:49:01      2811.93  19776.82   8174.16     12.70   6303.20      0.00      0.00      0.00      0.00
21:50:01        13.93   4463.19   3349.09      0.13   4126.91      0.00      0.00      0.00      0.00
Average:      1413.05  12120.64   5761.83      6.42   5215.15      0.00      0.00      0.00      0.00

21:48:01          tps      rtps      wtps   bread/s   bwrtn/s
21:49:01       153.53     69.21     84.32   5623.86  39553.63
21:50:01        63.24      0.25     62.99     27.86   8926.38
Average:       108.39     34.73     73.66   2826.09  24241.28

21:48:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:49:01      5913060   7422632   2254368     27.60     36088   1654488    999620     10.85    571704   1512208     53536    393524    124704      3132      6336         0
21:50:01      5600776   7375472   2566652     31.43     56668   1884324   1038268     11.27    635892   1731740    117868    426976    154552      2896      6232         0
Average:      5756918   7399052   2410510     29.51     46378   1769406   1018944     11.06    603798   1621974     85702    410250    139628      3014      6284         0

21:48:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:49:01      1048572         0      0.00         0      0.00
21:50:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

21:48:01    kbhugfree kbhugused  %hugused
21:49:01            0         0      0.00
21:50:01            0         0      0.00
Average:            0         0      0.00

21:48:01    dentunusd   file-nr  inode-nr    pty-nr
21:49:01        24932      1280     32624         0
21:50:01        26758      1216     38445         0
Average:        25845      1248     35534         0

21:48:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:49:01            1       193      1.17      0.43      0.15         0
21:50:01            2       181      1.06      0.53      0.21         0
Average:            2       187      1.11      0.48      0.18         0

21:48:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:49:01            0      0.00     93.64      0.00      0.00      0.00      0.00
21:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     46.82      0.00      0.00      0.00      0.00

21:48:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
21:49:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01     dev252-0    153.53   2811.93  19776.82    147.13      2.26     16.13      0.50      7.65
21:50:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01     dev252-0     63.24     13.93   4463.19     70.80      0.44      9.15      0.26      1.67
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    108.39   1413.05  12120.64    124.86      1.35     14.10      0.43      4.66

21:48:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:49:01         ens3    410.21    218.28   1051.32     65.89      0.00      0.00      0.00      0.00
21:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01           lo      1.00      1.00      0.09      0.09      0.00      0.00      0.00      0.00
21:50:01         ens3     55.34     44.71    704.54      5.75      0.00      0.00      0.00      0.00
21:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01           lo      0.53      0.53      0.04      0.04      0.00      0.00      0.00      0.00
Average:         ens3    232.79    131.50    877.95     35.82      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.77      0.77      0.07      0.07      0.00      0.00      0.00      0.00

21:48:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:49:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:48:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:48:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:48:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:49:01          210         5         2         0         0         5
21:50:01          207         4         2         0         0         5
Average:          208         4         2         0         0         5

21:48:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
21:49:01        all    411.06      0.00      0.00      0.00      0.00
21:49:01          0      0.40      0.00      0.00      0.00      0.00
21:49:01          1      0.30      0.00      0.00      0.00      0.00
21:49:01          2    410.16      0.00      0.00      0.00      0.00
21:49:01          3      0.20      0.00      0.00      0.00      0.00
21:50:01        all     55.87      0.00      0.00      0.00      0.00
21:50:01          0      0.30      0.00      0.00      0.00      0.00
21:50:01          1      0.03      0.00      0.00      0.00      0.00
21:50:01          2     55.51      0.00      0.00      0.00      0.00
21:50:01          3      0.03      0.00      0.00      0.00      0.00
Average:        all    233.48      0.00      0.00      0.00      0.00
Average:          0      0.35      0.00      0.00      0.00      0.00
Average:          1      0.17      0.00      0.00      0.00      0.00
Average:          2    232.85      0.00      0.00      0.00      0.00
Average:          3      0.12      0.00      0.00      0.00      0.00
