Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-10600) 	04/05/26 	_x86_64_	(4 CPU)

08:19:46     LINUX RESTART	(4 CPU)

08:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:21:02        all     16.91      0.00      2.69      5.57      3.16      0.00      0.15      0.00      0.00     71.52
08:21:02          0      6.22      0.00      1.79      9.01      2.40      0.00      0.10      0.00      0.00     80.49
08:21:02          1      8.40      0.00      4.47      4.62      2.60      0.00      0.07      0.00      0.00     79.85
08:21:02          2     23.05      0.00      2.30      3.65      4.14      0.00      0.41      0.00      0.00     66.45
08:21:02          3     29.90      0.00      2.19      5.02      3.53      0.00      0.00      0.00      0.00     59.36
08:22:01        all     19.30      0.00      1.26      2.40      1.87      0.00      0.01      0.00      0.00     75.15
08:22:01          0      2.38      0.00      0.40      3.02      0.86      0.00      0.00      0.00      0.00     93.34
08:22:01          1     11.76      0.00      0.81      1.55      1.25      0.00      0.00      0.00      0.00     84.63
08:22:01          2     39.64      0.00      2.56      3.57      3.13      0.00      0.05      0.00      0.00     51.05
08:22:01          3     23.35      0.00      1.28      1.48      2.23      0.00      0.00      0.00      0.00     71.66
Average:        all     18.09      0.00      1.98      4.00      2.53      0.00      0.08      0.00      0.00     73.32
Average:          0      4.32      0.00      1.10      6.05      1.64      0.00      0.05      0.00      0.00     86.85
Average:          1     10.06      0.00      2.66      3.10      1.93      0.00      0.03      0.00      0.00     82.22
Average:          2     31.25      0.00      2.43      3.61      3.64      0.00      0.23      0.00      0.00     58.84
Average:          3     26.65      0.00      1.74      3.26      2.89      0.00      0.00      0.00      0.00     65.45

08:20:01       proc/s   cswch/s
08:21:02        14.46   1742.78
08:22:01         0.73    517.15
Average:         7.65   1135.11

08:20:01     pswpin/s pswpout/s
08:21:02         0.00      0.00
08:22:01         0.00      0.00
Average:         0.00      0.00

08:20:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:21:02      2796.33  19802.05   8015.30     12.48   6176.15      0.00      0.00      0.00      0.00
08:22:01        11.79   4553.19   3287.26      0.10   4100.83      0.00      0.00      0.00      0.00
Average:      1415.76  12241.68   5671.14      6.34   5147.21      0.00      0.00      0.00      0.00

08:20:01          tps      rtps      wtps   bread/s   bwrtn/s
08:21:02       151.69     68.91     82.79   5592.67  39604.08
08:22:01        59.45      0.22     59.23     23.59   9106.39
Average:       105.96     34.85     71.11   2831.52  24483.36

08:20:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
08:21:02      5901692   7412232   2265728     27.74     35796   1656180    986560     10.70    581396   1515340     55048    404980    123528      3072      6340         0
08:22:01      5595028   7386152   2572392     31.50     57748   1898340    999444     10.84    622912   1746468    148156    413576    157736      2928      6132         0
Average:      5748360   7399192   2419060     29.62     46772   1777260    993002     10.77    602154   1630904    101602    409278    140632      3000      6236         0

08:20:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:21:02      1048572         0      0.00         0      0.00
08:22:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

08:20:01    kbhugfree kbhugused  %hugused
08:21:02            0         0      0.00
08:22:01            0         0      0.00
Average:            0         0      0.00

08:20:01    dentunusd   file-nr  inode-nr    pty-nr
08:21:02        24467      1280     32125         0
08:22:01        28457      1248     42232         0
Average:        26462      1264     37178         0

08:20:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:21:02            1       190      1.18      0.49      0.18         0
08:22:01            1       181      1.23      0.61      0.24         0
Average:            1       186      1.21      0.55      0.21         0

08:20:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
08:21:02            0      0.00     93.65      0.00      0.00      0.00      0.00
08:22:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     47.22      0.00      0.00      0.00      0.00

08:20:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
08:21:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:02     dev252-0    151.69   2796.33  19802.04    148.98      2.00     17.25      0.52      7.93
08:22:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01     dev252-0     59.45     11.79   4553.19     76.79      0.42      9.04      0.31      1.86
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    105.96   1415.76  12241.68    128.90      1.22     14.97      0.46      4.92

08:20:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
08:21:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:02         ens3    380.29    200.92   1075.42     63.12      0.00      0.00      0.00      0.00
08:21:02           lo      1.00      1.00      0.09      0.09      0.00      0.00      0.00      0.00
08:22:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         ens3     58.77     46.87    716.62      5.94      0.00      0.00      0.00      0.00
08:22:01           lo      0.54      0.54      0.04      0.04      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    220.88    124.54    897.53     34.77      0.00      0.00      0.00      0.00
Average:           lo      0.77      0.77      0.07      0.07      0.00      0.00      0.00      0.00

08:20:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
08:21:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:20:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
08:21:02         0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

08:20:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
08:21:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:20:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
08:21:02          208         5         2         0         0         6
08:22:01          207         4         2         0         0         5
Average:          208         4         2         0         0         6

08:20:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
08:21:02        all    381.15      0.00      0.05      0.00      0.00
08:21:02          0      0.17      0.00      0.00      0.00      0.00
08:21:02          1      0.15      0.00      0.00      0.00      0.00
08:21:02          2    380.74      0.00      0.05      0.00      0.00
08:21:02          3      0.10      0.00      0.00      0.00      0.00
08:22:01        all     59.30      0.00      0.00      0.00      0.00
08:22:01          0      0.10      0.00      0.00      0.00      0.00
08:22:01          1      0.07      0.00      0.00      0.00      0.00
08:22:01          2     59.06      0.00      0.00      0.00      0.00
08:22:01          3      0.07      0.00      0.00      0.00      0.00
Average:        all    221.58      0.00      0.03      0.00      0.00
Average:          0      0.13      0.00      0.00      0.00      0.00
Average:          1      0.11      0.00      0.00      0.00      0.00
Average:          2    221.25      0.00      0.03      0.00      0.00
Average:          3      0.08      0.00      0.00      0.00      0.00
