Linux 3.10.0-1160.108.1.el7.x86_64 (centos-7-builder-e2bfffa3-670a-44cc-9bdf-77539580edb4.novalocal) 	06/07/26 	_x86_64_	(1 CPU)

22:49:44          LINUX RESTART

22:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:51:02        all     71.39      0.00     16.78      3.84      3.66      0.00      0.42      0.00      0.00      3.91
22:51:02          0     71.39      0.00     16.78      3.84      3.66      0.00      0.42      0.00      0.00      3.91
22:52:01        all     72.72      0.00      6.10      1.26      3.23      0.00      0.11      0.00      0.00     16.58
22:52:01          0     72.72      0.00      6.10      1.26      3.23      0.00      0.11      0.00      0.00     16.58
22:53:01        all     74.03      0.00      7.37      1.93      2.97      0.00      0.09      0.00      0.00     13.60
22:53:01          0     74.03      0.00      7.37      1.93      2.97      0.00      0.09      0.00      0.00     13.60
Average:        all     72.71      0.00     10.11      2.35      3.29      0.00      0.21      0.00      0.00     11.33
Average:          0     72.71      0.00     10.11      2.35      3.29      0.00      0.21      0.00      0.00     11.33

22:50:01       proc/s   cswch/s
22:51:02       102.04   1291.50
22:52:01         0.85    658.82
22:53:01         8.37    712.38
Average:        37.33    889.08

22:50:01     pswpin/s pswpout/s
22:51:02         0.00      0.00
22:52:01         0.00      0.00
22:53:01         0.00      0.00
Average:         0.00      0.00

22:50:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:51:02      4146.60  20906.01  38695.27      2.53  17195.19    592.50      0.00    558.50     94.26
22:52:01        53.03   4597.76   6854.57      0.07   7081.11   1499.30      0.00   1499.13     99.99
22:53:01       153.03   5574.93  10415.44      1.13   9421.06   1219.07      0.00   1219.07    100.00
Average:      1460.30  10398.03  18732.93      1.25  11259.17   1101.11      0.00   1089.65     98.96

22:50:01          tps      rtps      wtps   bread/s   bwrtn/s
22:51:02       190.84    107.55     83.29   8293.19  41812.03
22:52:01        81.35      1.59     79.75    106.06   9195.51
22:53:01       103.15      4.16     99.00    306.05  11149.84
Average:       125.40     38.01     87.39   2920.60  20796.07

22:50:01      frmpg/s   bufpg/s   campg/s
22:51:02     -6492.39      0.00   5669.60
22:52:01       348.34      0.00   -520.17
22:53:01      -127.48      0.00   -270.30
Average:     -2106.76      0.00   1640.78

22:50:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
22:51:02        65208   1816576     96.53      2088   1429212    454572     15.51    365912   1289608     36392
22:52:01       140352   1741432     92.54      2088   1317000    457348     15.61    383520   1163760    104188
22:53:01       112388   1769396     94.03      2088   1257708    551728     18.83    447632   1087612     82716
Average:       105983   1775801     94.37      2088   1334640    487883     16.65    399021   1180327     74432

22:50:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:51:02      1048572         0      0.00         0      0.00
22:52:01      1048572         0      0.00         0      0.00
22:53:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:50:01    kbhugfree kbhugused  %hugused
22:51:02            0         0      0.00
22:52:01            0         0      0.00
22:53:01            0         0      0.00
Average:            0         0      0.00

22:50:01    dentunusd   file-nr  inode-nr    pty-nr
22:51:02        23228      1440     28185         0
22:52:01        20362      1408     36367         0
22:53:01        27341      1536     40835         0
Average:        23644      1461     35129         0

22:50:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:51:02            3       148      2.45      0.84      0.30         0
22:52:01            2       136      2.07      1.02      0.39         1
22:53:01            2       146      1.75      1.14      0.47         0
Average:            2       143      2.09      1.00      0.39         0

22:50:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:51:02            0      0.00     68.89      0.00      0.00      0.00      0.00
22:52:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:53:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     23.12      0.00      0.00      0.00      0.00

22:50:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
22:51:02     dev252-0    190.84   8293.19  41812.03    262.54      9.08     47.58      1.44     27.48
22:52:01     dev252-0     81.35    106.06   9195.51    114.35      4.57     56.22      1.99     16.17
22:53:01     dev252-0    103.15    306.05  11149.84    111.06      8.21     79.55      1.35     13.96
Average:     dev252-0    125.40   2920.60  20796.07    189.13      7.30     58.24      1.53     19.23

22:50:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
22:51:02         eth0    256.26    140.26   1025.62     59.60      0.00      0.00      0.00
22:51:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:52:01         eth0     71.82     64.34    860.88      7.47      0.00      0.00      0.00
22:52:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:53:01         eth0     37.69     35.47    254.33      7.79      0.00      0.00      0.00
22:53:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0    122.28     80.15    712.98     25.07      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:50:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:51:02         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:51:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:52:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:52:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:53:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:53:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:50:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:51:02         0.00      0.00      0.00      0.00      0.00      0.00
22:52:01         0.00      0.00      0.00      0.00      0.00      0.00
22:53:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:50:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:51:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:52:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:53:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:50:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:51:02          200         5         4         0         0         3
22:52:01          200         5         4         0         0         5
22:53:01          200         5         4         0         0         7
Average:          200         5         4         0         0         5
